Cybertruck Foundation Logo
Skip to main content

Q2 2026 Earnings Consensus

Please find below the latest company-compiled earnings consensus estimates of sell-side analysts. Tesla does not endorse any information, recommendations or conclusions made by the analysts. Q2-2026 and 2026 data represent company-compiled consensus estimates.
 
Estimates provided by: Baird, Barclays, BofA, Cantor Fitzgerald, Canaccord, Cowen, Daiwa, DB, Evercore ISI, BNP Paribas, GS, HSBC, Jefferies, JPM, Mizuho, Morgan Stanley, New Street, OpCo, RBC, Truist, UBS, Wells Fargo, William Blair
 
 
  Q2-2026   2026
P&L Average Median St. Deviation # of Inputs   Average Median St. Deviation # of Inputs
Automotive 20,048 20,640 1,528 23   74,295 73,657 3,511 23
Energy generation and storage 3,773 3,645 512 23   15,533 15,375 1,471 23
Services and other 3,763 3,801 260 23   15,393 15,287 813 23
Total revenues 27,584 27,965 1,372 23   105,221 103,953 3,680 23
COGS -22,206 -22,497 1,122 23   -84,436 -83,306 2,874 23
Gross profit 5,378 5,455 418 23   20,785 20,448 1,394 23
Gross margin 19.5% 19.5% 1.1% 23   19.7% 19.6% 1.0% 23
Operating Expenses GAAP -3,874 -3,845 356 23   -15,247 -15,368 1,014 23
Income (loss) from operations 1,503 1,527 358 23   5,538 5,369 1,075 23
Operating margin 5.4% 5.3% 1.2% 23   5.2% 5.2% 0.9% 23
Interest and other 234 320 193 23   609 788 626 23
Income (loss) before income taxes 1,738 1,690 423 23   6,147 5,878 1,154 23
Taxes -450 -452 155 23   -1,610 -1,625 389 23
Net income (loss) 1,288 1,222 303 23   4,537 4,346 891 23
Net income (loss) attributable to NCI and redeemable NCI 12 15 8 23   49 59 23 22
Net income (loss) attributable to common stockholders 1,276 1,215 304 23   4,491 4,332 897 23
Share count (diluted) 3,574 3,542 105 23   3,594 3,543 132 23
EPS - GAAP 0.36 0.34 0.08 23   1.25 1.22 0.24 23
Total SBC, net of tax 754 750 191 21   3,121 3,053 560 21
Digital assets gain (loss), net of tax -7 0 24 23   26 0 106 23
EPS - non-GAAP 0.55 0.55 0.10 21   2.08 2.05 0.25 21
                   
Cash Flow and Energy Average Median St. Deviation # of Inputs   Average Median St. Deviation # of Inputs
Operating CF 3,445 3,469 1,316 21   15,468 14,932 2,418 22
Capex -6,698 -6,703 841 21   -25,319 -25,051 1,839 22
FCF -3,254 -2,999 1,548 21   -9,852 -10,551 3,245 22
Cash, cash equivalents and marketable securities 40,998 41,657 3,781 20   33,405 32,834 4,899 20
                   
Energy GWh           55.3 58.0 10.9 18
                   
Other Models deliveries           55,156 40,907 46,980 22
Model 3/Y deliveries           1,673,769 1,676,683 90,076 22
Total deliveries           1,728,925 1,723,823 70,311 22